
#7 ยท G ยท FIN
Ville Poutiainen
Viltzup
Viltzup joined UB in ECL 7 from Lite team Club De Caballeros. This was proof of the quality of UB scouting, as Viltzup instantly became one of the best goalies in Elite. He had to stand on his head multiple times and we are always thankful for his commitment to the team. Highlight: ECL 10 playoffs.
SportsGamer profileRegular Season Stats
| League | Team | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|
| ECL Season 3 | Voodoo People | 56 | 26 | 41 | 67 | 56 | 0 |
| ECL 4 - Pro | Nemesis | 9 | 3 | 7 | 10 | 2 | -14 |
| ECL 5 - Pro | Nemesis | 21 | 1 | 10 | 11 | 24 | -35 |
| ECL 12 - Pro Qualifier - Stage 1 | We Kings | 1 | 1 | 0 | 1 | 0 | 0 |
| ECL '22: Winter - Pro Qualifier - Stage 2 | Nemesis | 1 | 0 | 0 | 0 | 0 | -1 |
| ECL '22: Spring - Pro | Nemesis | 4 | 2 | 2 | 4 | 4 | 1 |
| Total | All teams | 92 | 33 | 60 | 93 | 86 | -49 |
Goalie Regular Season Stats
| League | Team | GP | W | L | OTL | SV% | GAA | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|
| ECL 4 - Pro | Nemesis | 15 | 5 | 7 | 3 | 75.36 | 3.4 | 0 | 0 |
| ECL 6 - Lite | Club De Caballeros | 8 | 6 | 2 | 0 | 84.71 | 1.63 | 2 | 0 |
| Summer Cup 3 | NG HANAA | 8 | 6 | 2 | 0 | 73.13 | 2.25 | 1 | 0 |
| IS Cup 3: NHL 19 6vs6 eSM | Team Frosty | 12 | 9 | 2 | 1 | 88.61 | 0.75 | 5 | 0 |
| ECL 7 - Elite | Unlucky Boys HC | 26 | 14 | 9 | 3 | 84.19 | 1.65 | 5 | 0 |
| ECL 8 - Elite | Unlucky Boys HC | 18 | 8 | 9 | 1 | 83 | 1.89 | 1 | 0 |
| Spring League | Unlucky Boys HC | 22 | 17 | 4 | 1 | 80.99 | 2.09 | 3 | 0 |
| FCL - Finnish Championships eSM | We Kings | 12 | 8 | 3 | 1 | 90.24 | 1.33 | 4 | 0 |
| Summer Cup 4 | NG Karaokemiehet | 10 | 8 | 1 | 1 | 83.51 | 1.6 | 1 | 0 |
| IS Cup 4: NHL 20 6vs6 | Unlucky Boys HC | 12 | 10 | 1 | 1 | 84.92 | 1.58 | 1 | 0 |
| ECL 9 - Elite | Unlucky Boys HC | 30 | 14 | 10 | 6 | 81.1 | 2.17 | 5 | 0 |
| ECL 10 - Elite | Unlucky Boys HC | 14 | 10 | 4 | 0 | 84.48 | 1.93 | 2 | 0 |
| ECL 10 - Pro | We Kings | 12 | 3 | 7 | 2 | 79.65 | 2.92 | 0 | 0 |
| FCL 6v6 - 2020 | YMCA Esports | 16 | 16 | 0 | 0 | 85.16 | 1.44 | 3 | 0 |
| ECL 11 - Elite | YMCA Esports | 24 | 8 | 11 | 5 | 77.47 | 2.38 | 2 | 0 |
| ECL 12 - Pro Qualifier - Stage 1 | We Kings | 7 | 2 | 2 | 3 | 82.35 | 2.57 | 1 | 0 |
| ECL Warmup - Lite & Core | Nemesis | 8 | 7 | 1 | 0 | 89.55 | 0.88 | 4 | 0 |
| ECL '22: Winter - Pro Wildcard Battle | Nemesis | 12 | 9 | 3 | 0 | 78.65 | 1.58 | 4 | 0 |
| ECL '22: Winter - Pro Qualifier - Stage 1 | Nemesis | 8 | 4 | 2 | 2 | 73.02 | 2.13 | 1 | 0 |
| ECL '22: Winter - Pro Qualifier - Stage 2 | Nemesis | 5 | 3 | 2 | 0 | 77.59 | 2.6 | 1 | 0 |
| ECL '22: Winter - Pro | Nemesis | 30 | 12 | 12 | 6 | 81.55 | 2.07 | 4 | 0 |
| ECL '22: Spring - Pro Qualifier - Stage 1 | Nemesis | 8 | 7 | 1 | 0 | 83.82 | 1.38 | 2 | 0 |
| ECL '22: Spring - Pro Qualifier - Stage 2 | Nemesis | 2 | 1 | 1 | 0 | 60 | 2 | 0 | 0 |
| ECL '22: Spring - Pro | Nemesis | 16 | 5 | 7 | 4 | 79.74 | 1.94 | 2 | 0 |
| ECL '23: Winter - Pro | Nemesis | 14 | 9 | 3 | 2 | 86.21 | 1.71 | 2 | 0 |
| eHockey SM 2023 - 6v6 | Nemesis | 4 | 3 | 1 | 0 | 90.2 | 1.25 | 1 | 0 |
| ECL '23: Spring - Elite | Mayhems | 30 | 17 | 9 | 4 | 81.82 | 2.27 | 2 | 0 |
| ECL '24: Winter - Elite | Mayhems | 30 | 15 | 13 | 2 | 82.56 | 2.77 | 1 | 0 |
| eHockey SM 2024 - 6v6 ๐ซ๐ฎ | Rehupuntit | 10 | 8 | 2 | 0 | 86.25 | 2.2 | 3 | 0 |
| ECL '24: Spring - Pro Qualifier ๐ช๐บ | Finnish Roosters | 6 | 2 | 2 | 2 | 80.82 | 2.33 | 0 | 0 |
| ECL '24: Spring - Pro ๐ช๐บ | Finnish Roosters | 16 | 10 | 4 | 2 | 85.45 | 1.94 | 4 | 0 |
| FCL 2025 - 6v6 ๐ซ๐ฎ | Finnish Roosters | 4 | 2 | 2 | 0 | 75.51 | 3 | 0 | 0 |
| ECL '25: Spring - Pro Qualifier | Stage 1 ๐ช๐บ | ROBE Esports | 4 | 3 | 1 | 0 | 81.16 | 3.25 | 0 | 0 |
| ECL '25: Spring - Pro ๐ช๐บ | ROBE Esports | 28 | 21 | 6 | 1 | 74.11 | 2.86 | 1 | 0 |
| Total | All teams | 481 | 282 | 146 | 53 | 81.81 | 2.09 | 68 | 0 |
Goalie Playoff Stats
| League | Team | GP | W | L | OTL | SV% | GAA | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|
| ECL 4 - Pro | Nemesis | 6 | 4 | 2 | 0 | 79.69 | 2.17 | 2 | 0 |
| ECL 5 - Pro | Nemesis | 7 | 3 | 4 | 0 | 70.33 | 3.86 | 0 | 0 |
| ECL 6 - Lite | Club De Caballeros | 2 | 0 | 2 | 0 | 82.35 | 3 | 0 | 0 |
| Summer Cup 3 | NG HANAA | 13 | 8 | 3 | 2 | 83.19 | 1.46 | 1 | 0 |
| IS Cup 3: NHL 19 6vs6 eSM | Team Frosty | 3 | 1 | 2 | 0 | 83.87 | 1.67 | 1 | 0 |
| Spring League | Unlucky Boys HC | 12 | 9 | 2 | 1 | 89.08 | 1.08 | 7 | 0 |
| Summer Cup 4 | NG Karaokemiehet | 5 | 3 | 2 | 0 | 72.6 | 4 | 0 | 0 |
| IS Cup 4: NHL 20 6vs6 | Unlucky Boys HC | 9 | 4 | 4 | 1 | 68.29 | 2.89 | 0 | 0 |
| ECL 9 - Elite | Unlucky Boys HC | 4 | 1 | 3 | 0 | 75.86 | 3.5 | 0 | 0 |
| ECL 10 - Elite | Unlucky Boys HC | 7 | 3 | 2 | 2 | 76.83 | 2.71 | 0 | 0 |
| FCL 6v6 - 2020 | YMCA Esports | 5 | 2 | 1 | 2 | 66.67 | 2.8 | 0 | 0 |
| ECL '23: Winter - Elite | Nemesis | 7 | 4 | 1 | 2 | 86.52 | 1.71 | 1 | 0 |
| ECL '23: Winter - Pro | Nemesis | 16 | 10 | 4 | 2 | 82.61 | 2 | 4 | 0 |
| eHockey SM 2023 - 6v6 | Nemesis | 10 | 6 | 4 | 0 | 77.39 | 2.6 | 2 | 0 |
| ECL '23: Spring - Elite | Mayhems | 5 | 1 | 2 | 2 | 82.35 | 2.4 | 0 | 0 |
| ECL '24: Spring - Pro ๐ช๐บ | Finnish Roosters | 4 | 2 | 2 | 0 | 84.31 | 2 | 0 | 0 |
| FCL 2025 - 6v6 ๐ซ๐ฎ | Finnish Roosters | 6 | 3 | 0 | 3 | 82 | 3 | 2 | 0 |
| ECL '25: Spring - Pro ๐ช๐บ | ROBE Esports | 23 | 16 | 5 | 2 | 82.62 | 2.48 | 1 | 0 |
| Total | All teams | 144 | 80 | 45 | 19 | 80.22 | 2.37 | 21 | 0 |
