
#15 ยท LD ยท FIN
Miikkael Henriksson
MCH_98
MCH made his UB debut with the team UB All Stars in FCL 2025 - 6v6 ๐ซ๐ฎ - Regular season, playing in total 6 games for the burger jersey. Not everyone can play their first games for the club in the All Stars lineup.
SportsGamer profileRegular Season Stats
| League | Team | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|
| ECL 4 - Pro | Company of Geeks | 1 | 4 | 2 | 6 | 0 | 5 |
| ECL 4 - Lite | Teletapit | 10 | 9 | 9 | 18 | 2 | 7 |
| Summer Cup - Season 2 | NG Cheap Shot | 4 | 5 | 4 | 9 | 4 | 9 |
| ECL 5 - Pro | SIKA | 13 | 0 | 10 | 10 | 4 | 16 |
| ECL 6 - Pro | SIKA | 24 | 5 | 15 | 20 | 4 | 29 |
| IS Cup 3: NHL 19 6vs6 eSM | SIKA | 12 | 1 | 10 | 11 | 8 | 4 |
| ECL 7 - Elite | SIKA | 18 | 1 | 6 | 7 | 12 | -34 |
| ECL 8 - Pro | SIKA | 30 | 6 | 32 | 38 | 26 | 12 |
| Spring League | MahtiAnkat HT | 20 | 6 | 16 | 22 | 24 | -3 |
| FCL - Finnish Championships eSM | LIONHEARTS | 12 | 4 | 4 | 8 | 11 | 2 |
| Summer Cup 4 | NG Karaokemiehet | 15 | 2 | 7 | 9 | 23 | 32 |
| IS Cup 4: NHL 20 6vs6 | Checkmate | 14 | 4 | 9 | 13 | 10 | 15 |
| ECL 9 - Pro | Sandstorm | 30 | 11 | 18 | 29 | 22 | 0 |
| ECL 10 - Pro | Team Frosty | 30 | 10 | 23 | 33 | 18 | 17 |
| FCL 6v6 - 2020 | Frosty Kiekko-Vantaa | 18 | 7 | 17 | 24 | 14 | 19 |
| ECL 11 - Pro | Frosty Kiekko-Vantaa | 30 | 3 | 18 | 21 | 27 | 5 |
| ECL 12 - Pro Qualifier - Stage 1 | Hokurit | 8 | 5 | 9 | 14 | 6 | -4 |
| ECL 12 - Pro Qualifier - Stage 2 | Hokurit | 6 | 1 | 3 | 4 | 8 | -5 |
| ECL 12 - Lite | Hokurit | 26 | 12 | 28 | 40 | 20 | 9 |
| RCL Cup 2 | Silver Sword Griffins | 12 | 21 | 39 | 60 | 8 | 73 |
| FCL 6v6 - 2021 | Hokurit | 16 | 4 | 25 | 29 | 14 | 16 |
| ECL '22: Winter - Pro Qualifier - Stage 1 | Hokurit | 8 | 3 | 8 | 11 | 6 | 0 |
| ECL '22: Winter - Pro Qualifier - Stage 2 | Hokurit | 6 | 1 | 7 | 8 | 2 | 3 |
| ECL '22: Winter - Pro | Hokurit | 30 | 12 | 35 | 47 | 18 | -5 |
| ECL '22: Spring - Pro Qualifier - Stage 1 | Be a Bro | 8 | 2 | 7 | 9 | 4 | 2 |
| ECL '22: Spring - Pro Qualifier - Stage 2 | Be a Bro | 6 | 2 | 8 | 10 | 8 | 8 |
| ECL '22: Spring - Pro | Be a Bro | 30 | 8 | 33 | 41 | 12 | 21 |
| eHockey SM 2022 - 6v6 | GHETTO FIREBIRDS | 16 | 7 | 19 | 26 | 10 | 30 |
| ECL '23: Winter - Pro | Be a Bro | 30 | 10 | 40 | 50 | 6 | 42 |
| eHockey SM 2023 - 6v6 | Be a Bro | 18 | 9 | 35 | 44 | 6 | 47 |
| ECL '23: Spring - Elite Qualifier | Be a Bro | 5 | 2 | 0 | 2 | 4 | -9 |
| ECL '23: Spring - Pro | Be a Bro | 30 | 4 | 21 | 25 | 10 | 15 |
| ECL '24 Pre-Season: Elite & Pro | Opera Hockey | 10 | 1 | 10 | 11 | 4 | 7 |
| ECL '24: Winter - Pro | Opera Hockey | 28 | 5 | 33 | 38 | 28 | 27 |
| eHockey SM 2024 - 6v6 ๐ซ๐ฎ | RCTIC | 14 | 7 | 26 | 33 | 24 | 29 |
| ECL '24: Spring - Pro ๐ช๐บ | RYHTIC | 28 | 8 | 33 | 41 | 18 | 7 |
| ECL '25: Winter - Pro ๐ช๐บ | Zenegeim | 30 | 8 | 39 | 47 | 20 | 26 |
| FCL 2025 - 6v6 ๐ซ๐ฎ | UB All Stars | 6 | 2 | 3 | 5 | 8 | 11 |
| ECL '25: Spring - Lite ๐ช๐บ | Hokurit | 3 | 1 | 1 | 2 | 0 | 0 |
| ECL '26: Winter - Pro Qualifier | Stage 1 ๐ช๐บ | F0CUS | 10 | 10 | 12 | 22 | 0 | 25 |
| ECL '26: Winter - Pro ๐ช๐บ | F0CUS | 28 | 16 | 37 | 53 | 12 | 28 |
| ECL '26: Spring - Elite ๐ช๐บ | F0CUS | 30 | 5 | 6 | 11 | 8 | -20 |
| Total | All teams | 723 | 244 | 717 | 961 | 473 | 518 |
Playoff Stats
| League | Team | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|
| ECL 4 - Lite | Teletapit | 3 | 3 | 1 | 4 | 2 | -3 |
| Summer Cup - Season 2 | NG Cheap Shot | 4 | 3 | 1 | 4 | 6 | 7 |
| ECL 6 - Pro | SIKA | 4 | 0 | 1 | 1 | 2 | 2 |
| IS Cup 3: NHL 19 6vs6 eSM | SIKA | 2 | 0 | 0 | 0 | 2 | -7 |
| ECL 7 - Elite | SIKA | 5 | 0 | 2 | 2 | 4 | 8 |
| ECL 8 - Pro | SIKA | 6 | 3 | 8 | 11 | 2 | 4 |
| Summer Cup 4 | NG Karaokemiehet | 14 | 3 | 11 | 14 | 14 | 11 |
| IS Cup 4: NHL 20 6vs6 | Checkmate | 4 | 1 | 3 | 4 | 0 | -6 |
| ECL 9 - Pro | Sandstorm | 7 | 2 | 4 | 6 | 4 | -8 |
| ECL 10 - Pro | Team Frosty | 12 | 5 | 6 | 11 | 6 | 0 |
| FCL 6v6 - 2020 | Frosty Kiekko-Vantaa | 7 | 2 | 4 | 6 | 14 | -15 |
| ECL 11 - Pro | Frosty Kiekko-Vantaa | 5 | 3 | 1 | 4 | 2 | -8 |
| ECL 12 - Lite | Hokurit | 21 | 4 | 12 | 16 | 10 | 1 |
| FCL 6v6 - 2021 | Hokurit | 7 | 0 | 9 | 9 | 0 | -3 |
| ECL '22: Winter - Pro | Hokurit | 5 | 1 | 3 | 4 | 2 | -6 |
| ECL '22: Spring - Pro | Be a Bro | 6 | 1 | 3 | 4 | 2 | -5 |
| eHockey SM 2022 - 6v6 | GHETTO FIREBIRDS | 8 | 3 | 7 | 10 | 10 | -4 |
| ECL '23: Winter - Pro | Be a Bro | 11 | 2 | 14 | 16 | 2 | 1 |
| eHockey SM 2023 - 6v6 | Be a Bro | 4 | 0 | 2 | 2 | 0 | -2 |
| ECL '23: Spring - Pro | Be a Bro | 5 | 1 | 5 | 6 | 0 | -10 |
| ECL '24 Pre-Season: Elite & Pro | Opera Hockey | 7 | 2 | 10 | 12 | 6 | 2 |
| ECL '24: Winter - Pro | Opera Hockey | 13 | 2 | 19 | 21 | 12 | 9 |
| PlayStation Showdown | 4v4 - Karsinta 27.12. ๐ซ๐ฎ | Opera Hockey | 2 | 5 | 5 | 10 | 0 | 3 |
| PlayStation Showdown | 4v4 - TOP 16 | Opera Hockey | 3 | 6 | 9 | 15 | 4 | -6 |
| eHockey SM 2024 - 6v6 ๐ซ๐ฎ | RCTIC | 14 | 1 | 15 | 16 | 14 | -1 |
| ECL '24: Spring - Elite ๐ช๐บ | RYHTIC | 6 | 0 | 5 | 5 | 4 | -4 |
| ECL '24: Spring - Pro ๐ช๐บ | RYHTIC | 18 | 4 | 17 | 21 | 12 | 9 |
| ECL '25: Winter - Pro ๐ช๐บ | Zenegeim | 5 | 0 | 4 | 4 | 2 | -8 |
| ECL '25: Spring - Lite ๐ช๐บ | Hokurit | 10 | 4 | 10 | 14 | 10 | 1 |
| ECL '26: Winter - Elite ๐ช๐บ | F0CUS | 5 | 3 | 10 | 13 | 2 | 10 |
| ECL '26: Winter - Pro ๐ช๐บ | F0CUS | 14 | 6 | 15 | 21 | 12 | 9 |
| Total | All teams | 237 | 70 | 216 | 286 | 162 | -19 |
Goalie Regular Season Stats
| League | Team | GP | W | L | OTL | SV% | GAA | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|
| ECL 4 - Pro | Company of Geeks | 1 | 0 | 1 | 0 | 57.14 | 3 | 0 | 0 |
| ECL '25: Spring - Lite ๐ช๐บ | Hokurit | 1 | 0 | 1 | 0 | 80 | 3 | 0 | 0 |
| Total | All teams | 2 | 0 | 2 | 0 | 72.73 | 3.00 | 0 | 0 |
