
#29 ยท LW ยท FIN
Joona Muona
jm98II ยท Alternate Captain
Alternate captain of Unlucky Boys and a left wing for Burgernation.
SportsGamer profileRegular Season Stats
| League | Team | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|
| ECL Season 2 | The Unstoppable Warriors | 2 | 1 | 1 | 2 | 0 | 0 |
| ECL Season 3 | Destined for Greatness | 16 | 17 | 8 | 25 | 6 | 0 |
| ECL 4 - Pro | Unlucky Boys HC | 28 | 40 | 29 | 69 | 10 | 38 |
| ECL 5 - Pro | Unlucky Boys HC | 14 | 19 | 17 | 36 | 11 | 26 |
| ECL 5 - Pro | SIKA | 8 | 8 | 3 | 11 | 2 | 10 |
| ECL 6 - Elite | Unlucky Boys HC | 30 | 26 | 18 | 44 | 10 | 7 |
| ECL 7 - Elite | Butterfly Effect | 18 | 8 | 20 | 28 | 8 | 8 |
| ECL 7 - Pro | Saints | 6 | 2 | 3 | 5 | 0 | -5 |
| ECL 8 - Elite | Unlucky Boys HC | 30 | 16 | 29 | 45 | 10 | -6 |
| Spring League | Unlucky Boys HC | 24 | 30 | 39 | 69 | 6 | 33 |
| Summer Cup 4 | NG Bunch of Jerks | 16 | 8 | 17 | 25 | 12 | -5 |
| IS Cup 4: NHL 20 6vs6 | Unlucky Boys HC | 12 | 18 | 12 | 30 | 6 | 27 |
| ECL 9 - Elite | Unlucky Boys HC | 30 | 25 | 21 | 46 | 14 | 3 |
| ECL 10 - Elite | Unlucky Boys HC | 28 | 29 | 10 | 39 | 12 | 2 |
| FCL 6v6 - 2020 | YMCA Esports | 16 | 31 | 20 | 51 | 15 | 48 |
| ECL 11 - Elite | YMCA Esports | 30 | 22 | 20 | 42 | 10 | -1 |
| ECL 12 - Warmup: Elite & Pro | YMCA Esports | 22 | 20 | 19 | 39 | 8 | 13 |
| ECL 12 - Elite | YMCA Esports | 30 | 32 | 22 | 54 | 10 | 10 |
| ECL '22: Winter - Elite | YMCA Esports | 29 | 17 | 13 | 30 | 12 | -24 |
| ECL '22: Spring - Elite | YMCA Esports | 30 | 12 | 21 | 33 | 8 | -23 |
| eHockey SM 2022 - 6v6 | YMCA Esports | 4 | 8 | 2 | 10 | 2 | 6 |
| ECL '23: Winter - Elite | Unlucky Boys | 30 | 21 | 17 | 38 | 8 | -23 |
| eHockey SM 2023 - 6v6 | Golden Nights | 18 | 16 | 21 | 37 | 2 | 13 |
| ECL '23: Spring - Pro | Golden Nights | 30 | 28 | 34 | 62 | 8 | 30 |
| ECL '24: Winter - Elite | Polski Boys | 30 | 28 | 21 | 49 | 8 | -11 |
| eHockey SM 2024 - 6v6 ๐ซ๐ฎ | Polski Boys | 12 | 18 | 9 | 27 | 2 | 26 |
| ECL '24: Spring - Elite ๐ช๐บ | Polski Boys | 29 | 18 | 14 | 32 | 16 | -20 |
| ECL '25: Winter - Elite ๐ช๐บ | Renascor | 18 | 12 | 8 | 20 | 14 | -15 |
| FCL 2025 - 6v6 ๐ซ๐ฎ | UB All Stars | 14 | 13 | 17 | 30 | 6 | 1 |
| ECL '25: Spring - Elite ๐ช๐บ | Vapor | 28 | 15 | 18 | 33 | 18 | -28 |
| ECL '26: Winter - Pro Qualifier | Stage 1 ๐ช๐บ | F0CUS | 10 | 17 | 12 | 29 | 4 | 25 |
| ECL '26: Winter - Pro ๐ช๐บ | F0CUS | 28 | 36 | 27 | 63 | 6 | 28 |
| ECL '26: Spring - Elite ๐ช๐บ | F0CUS | 30 | 24 | 22 | 46 | 10 | -20 |
| Total | All teams | 700 | 635 | 564 | 1199 | 274 | 173 |
Playoff Stats
| League | Team | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|
| ECL 4 - Pro | Unlucky Boys HC | 12 | 16 | 11 | 27 | 8 | 0 |
| ECL 5 - Pro | Unlucky Boys HC | 20 | 13 | 15 | 28 | 19 | 16 |
| ECL 6 - Elite | Unlucky Boys HC | 7 | 3 | 4 | 7 | 0 | -6 |
| Spring League | Unlucky Boys HC | 12 | 9 | 7 | 16 | 19 | 10 |
| IS Cup 4: NHL 20 6vs6 | Unlucky Boys HC | 9 | 6 | 7 | 13 | 2 | 1 |
| ECL 9 - Elite | Unlucky Boys HC | 4 | 3 | 2 | 5 | 0 | -7 |
| ECL 10 - Elite | Unlucky Boys HC | 7 | 4 | 5 | 9 | 4 | -8 |
| FCL 6v6 - 2020 | YMCA Esports | 5 | 8 | 2 | 10 | 0 | 0 |
| ECL 12 - Warmup: Elite & Pro | YMCA Esports | 7 | 10 | 6 | 16 | 6 | 5 |
| ECL 12 - Elite | YMCA Esports | 5 | 2 | 1 | 3 | 0 | -9 |
| eHockey SM 2022 - 6v6 | YMCA Esports | 10 | 7 | 7 | 14 | 2 | 5 |
| ECL '23: Winter - Elite | Unlucky Boys | 7 | 2 | 6 | 8 | 0 | -4 |
| eHockey SM 2023 - 6v6 | Golden Nights | 8 | 3 | 9 | 12 | 4 | -4 |
| ECL '23: Spring - Elite | Golden Nights | 6 | 7 | 3 | 10 | 2 | -1 |
| ECL '23: Spring - Pro | Golden Nights | 23 | 21 | 18 | 39 | 8 | 1 |
| PlayStation Showdown | 4v4 - Karsinta 27.12. ๐ซ๐ฎ | Polski Boys | 1 | 1 | 2 | 3 | 2 | 1 |
| PlayStation Showdown | 4v4 - TOP 16 | Polski Boys | 3 | 4 | 2 | 6 | 0 | -15 |
| eHockey SM 2024 - 6v6 ๐ซ๐ฎ | Polski Boys | 17 | 15 | 9 | 24 | 10 | 5 |
| ECL '25: Winter - Elite ๐ช๐บ | Renascor | 7 | 5 | 6 | 11 | 2 | 8 |
| FCL 2025 - 6v6 ๐ซ๐ฎ | UB All Stars | 4 | 5 | 4 | 9 | 6 | -4 |
| ECL '26: Winter - Elite ๐ช๐บ | F0CUS | 5 | 11 | 6 | 17 | 0 | 10 |
| ECL '26: Winter - Pro ๐ช๐บ | F0CUS | 18 | 16 | 14 | 30 | 4 | 14 |
| Total | All teams | 197 | 171 | 146 | 317 | 98 | 18 |
Goalie Regular Season Stats
| League | Team | GP | W | L | OTL | SV% | GAA | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|
| ECL '24: Spring - Elite ๐ช๐บ | Polski Boys | 1 | 0 | 0 | 1 | 93.33 | 2 | 0 | 0 |
| FCL 2025 - 6v6 ๐ซ๐ฎ | UB All Stars | 4 | 3 | 1 | 0 | 81.48 | 2.5 | 0 | 0 |
| Total | All teams | 5 | 3 | 1 | 1 | 85.71 | 2.40 | 0 | 0 |
