
#83 ยท G ยท FIN
Eissi83
Eissi83
The original goalie of Unlucky Boys, the father Eissi83 brought experience to our young team back in the day. He was always a solid goalie for us, helping achieve the ECL 5 Pro finals. He was so good that for the following season Written In The Sky, an elite team, wanted to get him and they did.
SportsGamer profileRegular Season Stats
| League | Team | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|
| ECL Season 2 | Breaking Records | 3 | 0 | 1 | 1 | 10 | -15 |
| ECL 9 - Pro | Nightmare | 2 | 0 | 1 | 1 | 4 | 2 |
| ECL 12 - Warmup: Elite & Pro | Sulkavan Sudet | 4 | 4 | 0 | 4 | 8 | -3 |
| ECL Warmup - Lite & Core | Saddle Sniffers | 14 | 7 | 10 | 17 | 22 | -6 |
| ECL '22: Winter - Lite | Pasilan SKA | 2 | 1 | 0 | 1 | 2 | -1 |
| ECL '24 Pre-Season: Lite & Core | HC Last Resort | 9 | 4 | 7 | 11 | 20 | -8 |
| ECL '24: Winter - Core | HC Last Resort | 26 | 13 | 30 | 43 | 32 | 1 |
| ECL '24: Spring - Core ๐ช๐บ | HC Last Resort | 19 | 5 | 11 | 16 | 30 | -30 |
| ECL '25: Pre-Season - Lite & Core ๐ช๐บ | HC Last Resort | 14 | 8 | 12 | 20 | 16 | 2 |
| ECL '25: Winter - Core ๐ช๐บ | HC Last Resort | 20 | 12 | 24 | 36 | 45 | 15 |
| FCL 2025 - 6v6 ๐ซ๐ฎ | HC Last Resort | 18 | 15 | 21 | 36 | 26 | 13 |
| ECL '25: Spring - Lite ๐ช๐บ | HC Last Resort | 22 | 13 | 21 | 34 | 32 | -2 |
| Summer Cup '25 ๐ช๐บ | SG Kuraosasto | 14 | 1 | 18 | 19 | 35 | -20 |
| ECL '26: Spring - Core ๐ช๐บ | HC Palosaari | 12 | 4 | 12 | 16 | 8 | -12 |
| Total | All teams | 179 | 87 | 168 | 255 | 290 | -64 |
Playoff Stats
| League | Team | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|
| ECL '24: Winter - Core | HC Last Resort | 4 | 0 | 4 | 4 | 0 | -8 |
| ECL '25: Winter - Core ๐ช๐บ | HC Last Resort | 14 | 11 | 16 | 27 | 6 | 14 |
| FCL 2025 - 6v6 ๐ซ๐ฎ | HC Last Resort | 3 | 0 | 2 | 2 | 6 | -8 |
| ECL '25: Spring - Lite ๐ช๐บ | HC Last Resort | 4 | 2 | 3 | 5 | 8 | -8 |
| Summer Cup '25 ๐ช๐บ | SG Kuraosasto | 2 | 1 | 1 | 2 | 4 | -6 |
| Total | All teams | 27 | 14 | 26 | 40 | 24 | -16 |
Goalie Regular Season Stats
| League | Team | GP | W | L | OTL | SV% | GAA | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|
| ECL Season 2 | Breaking Records | 7 | 2 | 4 | 1 | 67.37 | 4.43 | 0 | 0 |
| ECL Season 3 | Drop Zone | 14 | 6 | 7 | 1 | 76.14 | 3.36 | 2 | 0 |
| ECL 4 - Pro | Unlucky Boys HC | 26 | 19 | 5 | 2 | 79.3 | 2.27 | 1 | 0 |
| Summer Cup - Season 2 | NG Trashers | 6 | 5 | 0 | 1 | 81.82 | 1.67 | 1 | 0 |
| ECL 5 - Pro | Unlucky Boys HC | 12 | 11 | 1 | 0 | 86.02 | 1.08 | 3 | 0 |
| ECL 6 - Elite | Written In The Stars | 14 | 11 | 2 | 1 | 85.86 | 1 | 3 | 0 |
| Summer Cup 3 | NG Colorado69 | 12 | 3 | 8 | 1 | 72.08 | 3.58 | 0 | 0 |
| IS Cup 3: NHL 19 6vs6 eSM | Butterfly Effect | 6 | 4 | 1 | 1 | 81.63 | 1.5 | 3 | 0 |
| ECL 7 - Elite | Butterfly Effect | 20 | 12 | 8 | 0 | 84.24 | 1.6 | 2 | 0 |
| ECL 8 - Elite | Unlucky Boys HC | 12 | 5 | 5 | 2 | 71.31 | 2.92 | 2 | 0 |
| Spring League | Old Farts | 2 | 0 | 2 | 0 | 69.44 | 5.5 | 0 | 0 |
| Summer Cup 4 | NG Blue Circle | 8 | 7 | 1 | 0 | 84.29 | 1.38 | 2 | 0 |
| IS Cup 4: NHL 20 6vs6 | Nightmare | 2 | 2 | 0 | 0 | 91.3 | 1 | 0 | 0 |
| ECL 9 - Pro | Nightmare | 14 | 6 | 5 | 3 | 80.31 | 1.79 | 3 | 0 |
| ECL 10 - Lite | Horror Hockey | 18 | 13 | 4 | 1 | 82.83 | 2.22 | 1 | 0 |
| FCL 6v6 - 2020 | Armada Hockey | 18 | 10 | 7 | 1 | 79.17 | 2.22 | 2 | 0 |
| ECL 11 - Lite | Armada Hockey | 25 | 19 | 4 | 2 | 78.22 | 1.96 | 3 | 0 |
| ECL 12 - Warmup: Elite & Pro | Sulkavan Sudet | 14 | 7 | 5 | 2 | 72.04 | 3.71 | 1 | 0 |
| ECL 12 - Pro | Sulkavan Sudet | 14 | 11 | 3 | 0 | 82.99 | 1.79 | 1 | 0 |
| FCL 6v6 - 2021 | Sulkavan Sudet | 10 | 7 | 2 | 1 | 75.24 | 2.6 | 1 | 0 |
| ECL '22: Winter - Pro | Sulkavan Sudet | 10 | 8 | 2 | 0 | 80.46 | 1.7 | 2 | 0 |
| ECL '22: Spring - Pro | Sulkavan Sudet | 26 | 15 | 10 | 1 | 79.51 | 2.27 | 3 | 0 |
| ECL '23: Winter - Pro | HanaaHC | 14 | 7 | 5 | 2 | 83.89 | 2.43 | 2 | 0 |
| ECL '23: Winter - Elite Qualifier | HanaaHC | 6 | 4 | 2 | 0 | 85.32 | 2.67 | 1 | 0 |
| ECL '24 Pre-Season: Lite & Core | HC Last Resort | 1 | 0 | 1 | 0 | 83.33 | 2 | 0 | 0 |
| ECL '26: Pre-Season - Lite & Core ๐ช๐บ | Supernatural | 10 | 5 | 5 | 0 | 78.43 | 3.3 | 0 | 0 |
| ECL '26: Winter - Pro Qualifier | Stage 1 ๐ช๐บ | Supernatural | 4 | 0 | 4 | 0 | 73.33 | 4 | 0 | 0 |
| ECL '26: Winter - Pro Qualifier | Stage 2 ๐ช๐บ | Supernatural | 2 | 2 | 0 | 0 | 81.25 | 3 | 0 | 0 |
| ECL '26: Winter - Lite ๐ช๐บ | Supernatural | 18 | 12 | 5 | 1 | 89.16 | 1.72 | 5 | 0 |
| Total | All teams | 345 | 213 | 108 | 24 | 79.97 | 2.28 | 44 | 0 |
Goalie Playoff Stats
| League | Team | GP | W | L | OTL | SV% | GAA | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|
| ECL 4 - Pro | Unlucky Boys HC | 9 | 5 | 4 | 0 | 76.92 | 3 | 0 | 0 |
| ECL 5 - Pro | Unlucky Boys HC | 21 | 14 | 2 | 5 | 82.45 | 1.57 | 4 | 0 |
| IS Cup 3: NHL 19 6vs6 eSM | Butterfly Effect | 5 | 2 | 2 | 1 | 80 | 1.8 | 1 | 0 |
| ECL 7 - Elite | Butterfly Effect | 5 | 1 | 3 | 1 | 78.57 | 2.4 | 0 | 0 |
| ECL 10 - Lite | Horror Hockey | 7 | 6 | 0 | 1 | 81.44 | 2.57 | 0 | 0 |
| ECL 11 - Lite | Armada Hockey | 7 | 3 | 3 | 1 | 85.71 | 2 | 2 | 0 |
| ECL 12 - Warmup: Elite & Pro | Sulkavan Sudet | 3 | 1 | 1 | 1 | 66.67 | 3 | 0 | 0 |
| ECL 12 - Pro | Sulkavan Sudet | 7 | 3 | 3 | 1 | 79.38 | 2.86 | 0 | 0 |
| FCL 6v6 - 2021 | Sulkavan Sudet | 8 | 3 | 3 | 2 | 73.86 | 2.88 | 1 | 0 |
| ECL '22: Winter - Pro | Sulkavan Sudet | 7 | 3 | 3 | 1 | 85.37 | 1.71 | 1 | 0 |
| ECL '22: Spring - Pro | Sulkavan Sudet | 11 | 4 | 6 | 1 | 77.78 | 2.55 | 0 | 0 |
| ECL '23: Winter - Elite Qualifier | HanaaHC | 3 | 0 | 2 | 1 | 78 | 3.67 | 0 | 0 |
| ECL '26: Winter - Lite ๐ช๐บ | Supernatural | 4 | 0 | 2 | 2 | 82.93 | 3.5 | 0 | 0 |
| Total | All teams | 97 | 45 | 34 | 18 | 80.05 | 2.37 | 9 | 0 |
