
#17 ยท RD ยท FIN
Antti Kuru
Anhel_Kuru ยท Captain
Captain of Unlucky Boys and a right defenseman for Burgernation.
SportsGamer profileRegular Season Stats
| League | Team | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|
| ECL Season 3 | Destined for Greatness | 14 | 10 | 13 | 23 | 14 | 0 |
| ECL Season 3 | White Trash | 2 | 0 | 4 | 4 | 0 | 0 |
| ECL 4 - Pro | Unlucky Boys HC | 28 | 34 | 45 | 79 | 20 | 38 |
| Summer Cup - Season 2 | NG Hupimunat | 8 | 2 | 7 | 9 | 10 | -17 |
| ECL 5 - Pro | Unlucky Boys HC | 28 | 15 | 57 | 72 | 16 | 46 |
| ECL 6 - Elite | Unlucky Boys HC | 30 | 15 | 32 | 47 | 10 | 7 |
| Summer Cup 3 | NG Rough Riders | 16 | 19 | 27 | 46 | 15 | 20 |
| IS Cup 3: NHL 19 6vs6 eSM | Unlucky Boys HC | 14 | 10 | 15 | 25 | 6 | 12 |
| ECL 7 - Elite | Unlucky Boys HC | 28 | 14 | 16 | 30 | 16 | -8 |
| ECL 8 - Elite | Unlucky Boys HC | 30 | 13 | 31 | 44 | 14 | -6 |
| Spring League | Unlucky Boys HC | 22 | 27 | 34 | 61 | 15 | 32 |
| IS Cup 4: NHL 20 6vs6 | Unlucky Boys HC | 12 | 18 | 11 | 29 | 2 | 27 |
| ECL 9 - Elite | Unlucky Boys HC | 30 | 24 | 24 | 48 | 16 | 3 |
| ECL 10 - Elite | Unlucky Boys HC | 30 | 23 | 21 | 44 | 2 | 1 |
| FCL 6v6 - 2020 | YMCA Esports | 16 | 27 | 30 | 57 | 2 | 49 |
| ECL 11 - Elite | YMCA Esports | 8 | 2 | 4 | 6 | 4 | -5 |
| ECL 12 - Elite | YMCA Esports | 5 | 3 | 2 | 5 | 2 | 0 |
| ECL '22: Winter - Elite | YMCA Esports | 30 | 15 | 15 | 30 | 8 | -25 |
| ECL '22: Spring - Elite | YMCA Esports | 30 | 16 | 22 | 38 | 22 | -24 |
| eHockey SM 2022 - 6v6 | YMCA Esports | 16 | 17 | 36 | 53 | 8 | 35 |
| ECL '23: Winter - Elite | Unlucky Boys | 30 | 3 | 24 | 27 | 14 | -23 |
| ECL '24: Spring - Elite ๐ช๐บ | The Black Jacks | 16 | 2 | 9 | 11 | 6 | 7 |
| ECL '25: Pre-Season - Elite & Pro ๐ช๐บ | The Black Jacks | 2 | 3 | 5 | 8 | 0 | 4 |
| ECL '25: Winter - Elite ๐ช๐บ | The Black Jacks | 4 | 1 | 2 | 3 | 4 | -1 |
| FCL 2025 - 6v6 ๐ซ๐ฎ | UB All Stars | 16 | 14 | 22 | 36 | 32 | 0 |
| ECL '26: Winter - Pro Qualifier | Stage 1 ๐ช๐บ | F0CUS | 10 | 10 | 20 | 30 | 2 | 25 |
| ECL '26: Winter - Pro ๐ช๐บ | F0CUS | 28 | 21 | 37 | 58 | 6 | 28 |
| ECL '26: Spring - Elite ๐ช๐บ | F0CUS | 30 | 14 | 18 | 32 | 8 | -20 |
| Total | All teams | 533 | 372 | 583 | 955 | 274 | 205 |
Playoff Stats
| League | Team | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|
| ECL 4 - Pro | Unlucky Boys HC | 12 | 7 | 15 | 22 | 6 | 0 |
| ECL 5 - Pro | Unlucky Boys HC | 22 | 9 | 25 | 34 | 12 | 14 |
| ECL 6 - Elite | Unlucky Boys HC | 7 | 2 | 5 | 7 | 10 | -6 |
| IS Cup 3: NHL 19 6vs6 eSM | Unlucky Boys HC | 2 | 0 | 0 | 0 | 4 | -2 |
| Spring League | Unlucky Boys HC | 12 | 7 | 9 | 16 | 14 | 10 |
| IS Cup 4: NHL 20 6vs6 | Unlucky Boys HC | 9 | 14 | 7 | 21 | 2 | 1 |
| ECL 9 - Elite | Unlucky Boys HC | 4 | 4 | 2 | 6 | 4 | -7 |
| ECL 10 - Elite | Unlucky Boys HC | 7 | 6 | 5 | 11 | 2 | -8 |
| FCL 6v6 - 2020 | YMCA Esports | 5 | 2 | 6 | 8 | 2 | 0 |
| ECL 12 - Warmup: Elite & Pro | YMCA Esports | 3 | 0 | 2 | 2 | 2 | 5 |
| eHockey SM 2022 - 6v6 | YMCA Esports | 10 | 8 | 12 | 20 | 10 | 5 |
| ECL '23: Winter - Elite | Unlucky Boys | 7 | 0 | 2 | 2 | 2 | -4 |
| ECL '24: Spring - Elite ๐ช๐บ | The Black Jacks | 7 | 1 | 3 | 4 | 6 | -6 |
| ECL '25: Winter - Elite ๐ช๐บ | The Black Jacks | 3 | 2 | 0 | 2 | 0 | -1 |
| GCL 12 - Pokal ๐ฉ๐ช | The Black Jacks | 1 | 1 | 1 | 2 | 2 | 2 |
| FCL 2025 - 6v6 ๐ซ๐ฎ | UB All Stars | 4 | 2 | 7 | 9 | 4 | -4 |
| ECL '26: Winter - Elite ๐ช๐บ | F0CUS | 5 | 6 | 9 | 15 | 4 | 10 |
| ECL '26: Winter - Pro ๐ช๐บ | F0CUS | 18 | 15 | 17 | 32 | 2 | 14 |
| Total | All teams | 138 | 86 | 127 | 213 | 88 | 23 |
Goalie Regular Season Stats
| League | Team | GP | W | L | OTL | SV% | GAA | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|
| ECL Season 3 | White Trash | 8 | 6 | 1 | 1 | 79.76 | 2.13 | 0 | 0 |
| Summer Cup - Season 2 | NG Hupimunat | 2 | 1 | 1 | 0 | 54.55 | 5 | 0 | 0 |
| Total | All teams | 10 | 7 | 2 | 1 | 74.53 | 2.70 | 0 | 0 |
